Program Educational Objectives (PEOs)
Instrucción: por favor liste los PEOs del programa y señale con una x el outcome al que tributa | Student Outcomes (SOs) | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | |
PEO1: Our graduates will utilize civil engineering technical knowledge in context to solve problems and propose solutions in Colombia and globally. | x | x | x | x | x | X | |
PEO2: Our graduates will participate actively in regional and national development, in balance and harmony with the environment. | x | x | x | x | X | ||
PEO3: Our graduates will Lead projects in various aspects of civil engineering. | x | x | x | x |
ABET outcomes | Performance Indicator | |
1. an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | 1.1. Identify the problems and applicable theories and concepts. | |
1.2 Formulate the problem using appropriate objectives, assumptions and constraints by applying principles of engineering, science, and mathematics. | ||
1.3. Solve and evaluate problem solutions and adopt an adequate solution by applying principles of engineering, science, and mathematics. | ||
2. an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. | 2.1. Define design specifications and constraints and utilize proven design methodologies and practices and available resources to achieve design intent. | |
2.2. Produce design alternatives. | ||
2.3. Verify the component/system/process design against the design specifications and constraints. | ||
3. an ability to communicate effectively with a range of audiences. | 3.1. Communicate technical ideas in written technical reports including engineering graphs and drawings etc. | |
3. 2. Conduct effective oral technical presentations to target audiences. | ||
4. an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. | 4.1. Understand and apply engineering professional and ethical standards in dealing with public safety and interest considering social and economic guidelines and regulatory laws. | |
4.2. Recognize the impact engineering solutions in global, economic, environmental, and societal contexts using current updated research and development. | ||
4.3. Recognize contemporary local, national, regional and global issues in the civil engineering discipline. | ||
5. an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. | 5.1. Develop team work plans and allocate resources and tasks. | |
5.2 Participate, communicate and function effectively in team work projects. | ||
6. an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. | 6.1 Use lab equipment to conduct experiments. | |
6.2 Use data acquisition systems, hardware and software to collect, analyze and interpret data. | ||
6.3 Prepare a professional technical report. | ||
7. an ability to acquire and apply new knowledge as needed, using appropriate learning strategies. | 7.1 Demonstrate the ability to engage in independent life-long learning strategies |
The assessment process is conducted semi-annually. Evaluations should be regular, systematic, and documented according to the selected courses per outcomes (cycle 1).